Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Late Autumn rate | 17 Oct 25 | 23 Dec 25 | £650 | £200 | £300 | 2 Nights |
| Christmas & New Year | 23 Dec 25 | 02 Jan 26 | £1200 | £350 | £350 | 3 Nights |
| Low Season | 02 Jan 26 | 13 Feb 26 | £650 | £200 | £250 | 2 Nights |
| Early Spring rate | 13 Feb 26 | 02 Apr 26 | £795 | £200 | £275 | 2 Nights |
| Easter | 02 Apr 26 | 12 Apr 26 | £1250 | £275 | £350 | 3 Nights |
| Late Spring | 12 Apr 26 | 22 May 26 | £875 | £200 | £300 | 2 Nights |
| Early Summer rate | 22 May 26 | 01 Jul 26 | £950 | £250 | £325 | 2 Nights |
| High Summer rate | 01 Jul 26 | 01 Sep 26 | £1300 | £275 | £350 | 3 Nights |
| Early Autumn rate | 01 Sep 26 | 01 Nov 26 | £995 | £250 | £350 | 2 Nights |
| Late Autumn rate | 01 Nov 26 | 23 Dec 26 | £850 | £200 | £300 | 2 Nights |
| Christmas & New Year | 23 Dec 26 | 03 Jan 27 | £1250 | - | - | 7 Nights |
A 25% deposit will be taken to secure a booking, and full settlement is due 4 weeks before arrival. Cancellation period is 4 weeks. Refer to the booking terms and conditions provided on your trip confirmation instructions for full details.
Please note: rates do not include the use of the hot tub which can be booked as an additional facility. This is to cover the extensive deep cleaning, refill and reheat and daily testing. From an environmental point of view it ensures unnecessary use of energy and chemicals is avoided for those guests who choose not to use it. You'll be assured we fully adhere to BISHTA and Health and Safety Executive standards to protect you.
