Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly |
|---|---|---|---|
| High Summer | 01 Jul 26 | 01 Sep 26 | £1550 |
| Early Autumn | 01 Sep 26 | 01 Nov 26 | £1250 |
| Late Autumn | 01 Nov 26 | 23 Dec 26 | £1150 |
| Christmas & New Year | 23 Dec 26 | 03 Jan 27 | £1750 |
| Low Season | 03 Jan 27 | 11 Feb 27 | £1100 |
| Early Spring | 11 Feb 27 | 25 Mar 27 | £1200 |
| Easter | 25 Mar 27 | 11 Apr 27 | £1500 |
| Late Spring | 11 Apr 27 | 27 May 27 | £1250 |
| Early Summer | 27 May 27 | 16 Jul 27 | £1300 |
| High Summer | 16 Jul 27 | 01 Sep 27 | £1550 |
| Early Autumn | 01 Sep 27 | 01 Nov 27 | £1250 |
| Late Autumn | 01 Nov 27 | 23 Dec 27 | £1150 |
Please enquire direct for shorter break options by sending a text message to 07443472761 or email symondsyatcottages@gmail.com
A 25% deposit will be taken to secure a booking, and full settlement is due 8 weeks before arrival. Cancellation period is 8 weeks. Refer to the booking terms and conditions provided on your trip confirmation instructions for full details.
