Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Early Summer | 22 May 26 | 01 Jul 26 | £975 | £250 | £300 | 3 Nights |
| High Summer | 01 Jul 26 | 01 Sep 26 | £1300 | £350 | £375 | 3 Nights |
| Early Autumn | 01 Sep 26 | 01 Nov 26 | £1100 | £250 | £350 | 2 Nights |
| Late Autumn | 01 Nov 26 | 23 Dec 26 | £850 | £200 | £300 | 2 Nights |
| Christmas & New Year | 23 Dec 26 | 03 Jan 27 | £1500 | - | - | 7 Nights |
| Low Season | 03 Jan 27 | 11 Feb 27 | £700 | £200 | £250 | 2 Nights |
| Early Spring | 11 Feb 27 | 25 Mar 27 | £795 | £200 | £275 | 2 Nights |
| Easter | 25 Mar 27 | 11 Apr 27 | £1250 | £300 | £350 | 3 Nights |
| Late Spring | 11 Apr 27 | 27 May 27 | £950 | £250 | £300 | 2 Nights |
| Early Summer | 27 May 27 | 16 Jul 27 | £1050 | £250 | £300 | 3 Nights |
| High Summer | 16 Jul 27 | 01 Sep 27 | £1350 | £300 | £375 | 3 Nights |
| Early Autumn | 01 Sep 27 | 22 Oct 27 | £1100 | £250 | £350 | 3 Nights |
A 25% deposit will be taken to secure a booking, and full settlement is due 4 weeks before arrival. Cancellation period is 4 weeks. Refer to the booking terms and conditions provided on your trip confirmation instructions for full details.
Please note: rates do not include the use of the hot tub which can be booked as an additional facility. This is to cover the extensive deep cleaning, refill and reheat and daily testing. From an environmental point of view it ensures unnecessary use of energy and chemicals is avoided for those guests who choose not to use it. You'll be assured we fully adhere to BISHTA and Health and Safety Executive standards to protect you.
